Tennessee Rural Health Funding Dashboard
Real-time monitoring interface tracking the 2026 deployment of the state-administered Rural Health Transformation Program (RHTP) alongside concurrent federal congressional health earmarks and Center of Excellence awards. Data updated as of late August 2026.
Total Combined Pool Accounted
Loading...
Projected Spent / Obligated
Loading...
Active Target Jurisdictions
89 Rural Counties
Long-Term Vision: The current $206.9M CMS award represents Year 1 of a broader nationwide $50 billion strategic initiative spanning the next five federal fiscal years. The Tennessee Department of Health (TDH) centers this funding around technology modernization, behavioral health, and maternal/infant wellness.
Geographic Distribution of Funding
Regulatory Phase Schedule (2026)
| Milestone Phase | Operational Timeline | Bidding Status | Core Strategic Intent |
|---|---|---|---|
| Center of Excellence Award | Announced April 2026 | Awarded | $12M grant awarded to University of Tennessee Health Science Center (UTHSC) to lead a four-year initiative closing rural health outcome gaps and leading innovation. |
| HRP: Health Technology and Innovation | Announced Late August 2026 | Awarded | Advancing digital health by expanding telehealth, improving data sharing, strengthening cybersecurity, and adopting emerging healthcare tech. (18 Orgs Approved) |
| Service Line and Co-Location | Announced Late August 2026 | Awarded | Expanding service lines and physical co-location of behavioral and physical health services. (14 Orgs Approved) |
| Make Rural Tennessee Healthy Again (MaRTHA) | Closed August 3, 2026 | Under Review | Competitive grants activating parks, trails, farmers markets, and school-based health, addressing nutrition insecurity and diseases of despair. |
| Rural Fetal and Infant Wellness Initiative | Closed August 6, 2026 | Under Review | Focuses on reducing rural maternal and infant deaths through targeted facility upgrades, postpartum screenings, and prenatal care expansion. |
Programmatic Payout Log
| Mechanism | Project / Subgrantee Beneficiary | Baseline Allocation |
|---|

